<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LRO/LCROSS launched</title>
	<atom:link href="http://blog.chungyc.org/2009/06/lrolcross-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chungyc.org/2009/06/lrolcross-launched/</link>
	<description>Random musings in a variety of subjects, from science to religion.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:22:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LCROSS crashes into the Moon : Stochastic Scribbles</title>
		<link>http://blog.chungyc.org/2009/06/lrolcross-launched/comment-page-1/#comment-1805</link>
		<dc:creator>LCROSS crashes into the Moon : Stochastic Scribbles</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chungyc.org/?p=2819#comment-1805</guid>
		<description>[...] was launched in June along with the Lunar Reconnaissance Orbiter. Its origin is rather interesting: the rocket purchased [...]</description>
		<content:encoded><![CDATA[<p>[...] was launched in June along with the Lunar Reconnaissance Orbiter. Its origin is rather interesting: the rocket purchased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LRO officially in business : Stochastic Scribbles</title>
		<link>http://blog.chungyc.org/2009/06/lrolcross-launched/comment-page-1/#comment-1729</link>
		<dc:creator>LRO officially in business : Stochastic Scribbles</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chungyc.org/?p=2819#comment-1729</guid>
		<description>[...] Reconnaissance Orbiter has been spending the past months calibrating its instruments since its launch in June. Its camera works best at an altitude of 50 kilometers, but it takes fuel to maintain such an [...]</description>
		<content:encoded><![CDATA[<p>[...] Reconnaissance Orbiter has been spending the past months calibrating its instruments since its launch in June. Its camera works best at an altitude of 50 kilometers, but it takes fuel to maintain such an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impact site for LCROSS : Stochastic Scribbles</title>
		<link>http://blog.chungyc.org/2009/06/lrolcross-launched/comment-page-1/#comment-1700</link>
		<dc:creator>Impact site for LCROSS : Stochastic Scribbles</dc:creator>
		<pubDate>Sat, 12 Sep 2009 00:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chungyc.org/?p=2819#comment-1700</guid>
		<description>[...] the Lunar Crater Observation and Sensing Satellite launched in June, will be crashing into the Moon next month. And now we know exactly where it will crash into the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Lunar Crater Observation and Sensing Satellite launched in June, will be crashing into the Moon next month. And now we know exactly where it will crash into the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

